Bengaluru, Karnataka
GST No. 29AAECT7030Q1ZQ
Call 08047789044 88% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Automation Grade | Automatic |
| Turnstile Type | Swing Gate |
| Testable Components | Footwear |
| Passage Width | 1200 *200* 1000 m m |
| Mounting | Waist High |
| Test Configuration | Combo |
| Housing Material | SS 304 |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Color | Silver |
| Phase | Single phase |
| Reader Type | Biometric, Face, RFID + Biometric, RFID + Face, QR Code, RFID, Barcode |
| Brand | Technospacio |
| Accuracy | ±5 % |
| Power Consumption | 90 W |
| Opening Direction | Bi Directional |
| Material | SUS 304 ;1.5mm top l id/ 1.2 mm side |
| Working Temperature | -10 °C- 60 °C |
| Opening Pattern | Automatic |
| Throughput | 40 persons/min |
| Power Supply | 230 V AC |
| Ingress Protection | IP54 |
| Operational Voltage | 5% - 85% |
| Packaging Type | Wooden Box |
| Weight | 55 KG - Net Weight |
| Usage/Application | To Measure The Level Of Electrostatic Discharge On A Person, Surface, Or Piece Of Equipment |
| LED Indication | Yes |
| Country of Origin | Made in India |
The Technospacio ESD (Electrostatic Discharge) TProduct Accessories One TS-ESD tester Foot grounders (Left/right foot separation) 9-12VDC 1A ESD Static Tester Specialized Power Supply Factory Qualification Marking Factory calibration certificate (not included as standard, if required, please contact customer service) Operating instructions Product Characteristics Simultaneously test the wrist strap, left shoe, and right shoe for passes Tests single-wire wristbands and dual-wire wristbands. Short test time, quick display of wristband, left/right shoe test results Meets the latest ANSI/ESD S20.20-2014 standard User settable upper and lower test resistance limits to meet different specifications Round Stainless Steel Buttons Three colors of red, green and blue LED key lights indicate the display of test results Relay on/off signaling for access control Standby unit is unresponsive Press test button to test The device supports three signals (hand, left foot, right foot) with high and low level outputs.
Additional Information:
View Complete details