Bengaluru, Karnataka
GST No. 29AAECT7030Q1ZQ
Call 08047789044 88% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Arm Length | 4 m |
| Boom Length | 6m |
| Material | Stainless Steel |
| Opening Time | 1 s |
| Operation | Automatic |
| Boom Type | Straight |
| Brand | Technospacio |
| Usage/Application | Parking |
| Color | Red |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Duty Cycle | 100 % |
| Weight | 48g |
| Purpose | Road Safety |
| Automation Grade | Automatic |
| Housing Material | Stainless Steel |
| Frequency | 50 Hz |
| Ingress Rating | IP55 |
| Voltage | 240 V |
| Interface | Loop Detector, Push Button, Remote, Access Control, RFID |
| Arm Material | Aluminium |
| Type | Automatic |
Material
Stainless Steel
Reflective Grade
high-intensity prismatic
Water fillable
non-water fillable
Has Light
With Light
Protection Rating
IP56
Model Number
TS-B-1500
Brand Name
TECHNOSPACIO
Working Temperature
-35 to 85
Open/Close Speed
0.2Sec- 6Sec, 0.3Sec- 6Sec, 0.5Sec- 8Sec
Rated Power
750W
Driving Method
AC Servo Motor
Remote Control Distance
≤ 100m( open, sunny weather)
Protection Grade
IP56
Torque
35N.M, 150rpm
Max Boom Length
6m
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Arm Length | 6 m |
| Boom Length | 6 m |
| Material | Stainless Steel |
| Operation | Automatic |
| Boom Type | Straight |
| Opening Time | 1 s |
| Usage/Application | Toll Plaza |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Duty Cycle | 100 % |
| Color | Orange |
| Brand | TECHNOSPACIO |
| Automation Grade | Automatic |
| Housing Material | Stainless Steel |
| Voltage | 220v |
| Ingress Rating | IP55 |
| Interface | RFID, Remote, Push Button, Access Control, Loop Detector |
| Country of Origin | Made in India |
| Arm Material | Aluminium |
| Working Temperature | -30℃~+70℃ | -30℃~+70℃ |
| Power Supply | 24/100/240VAC,50/60Hz | 24/100/240VAC,50/60Hz |
| Open/close Speed | 0.9Sec-8Sec(Adjustable) | 0.6Sec-6Sec(Adjustable) |
| Rated Power | 200W | 400W |
| Driving Method | Servo motor | Servo motor |
| Humidity | ≤90% | ≤90% |
| Remote Control Distance | ≤100m(open,sunny weather) | ≤100m(open,sunny weather) |
| Protection Grade | IP54 | IP54 |
| Motor No-load speed | 3000r/min | 3000r/min |
| Max Boom Length | 3m-6m | 2.5m |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Boom Length | 4 m |
| Arm Length | 4 m |
| Operation | Automatic |
| Automation Grade | Fully Automatic |
| Boom Type | Fence |
| Usage/Application | Shopping Mall |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Duty Cycle | 100 % |
| Opening Time | 1 s |
| Size | 4 m |
| Type | Boom Barrier |
| Color | RED |
| Brand | Technospacio |
| Power | 220 V AC/ 50 Hz 400 W |
| Housing Material | Stainless Steel |
| Working Temperature | +50 Degree C |
| Ingress Rating | IP55 |
| Finishing | Height From Ground To Output Shaft Center:1511 Mm |
| Interface | RFID, Remote, Loop Detector, Access Control, Push Button |
| Control Method | Remote Control, Loop Detector, Push Button, Access Control |
| Safety Features | Photocell Support |
| Arm Material | Aluminium |
A Boom Barrier with Heavy Fence Arm is a type of automatic barrier system where, instead of a plain pole/arm, the boom is fitted with a fence or grill structure.
🔹 Purpose & Features
Provides higher security compared to a normal boom arm.
Prevents not just vehicles but also pedestrians from slipping underneath the barrier.
Often used in high-security zones like military bases, airports, ports, oil & gas plants, and restricted industrial premises.
Can be integrated with access control systems (RFID, UHF tags, biometric readers, ANPR cameras).
Heavy-duty motor and gearbox to handle the increased weight of the fence-type arm.
Fence arms are usually made of steel or aluminum alloy with powder coating for durability.
🔹 Specifications (Typical)
Arm length: 3 to 4 meters (customizable).
Arm type: Boom with welded/attached fence/grill (single or double-row design).
Motor type: Electromechanical / Hydraulic.
Opening/Closing time: 3–6 seconds (depending on arm length & weight).
Operation: Remote, RFID, push-button, or integrated with security software.
Safety: Equipped with photocells, loop detectors, and manual release in case of power failure.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Arm Length | 3 m |
| Operation | Automatic |
| Boom Type | Straight |
| Usage/Application | Toll Plaza |
| Opening Time | 1 s |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Duty Cycle | 100 % |
| Color | Orange |
| Brand | TECHNOSPACIO |
| Automation Grade | Automatic |
| Frequency | 50/60Hz |
| Housing Material | Stainless Steel |
| Voltage | 24/100/240VAC,50/60Hz |
| Ingress Rating | IP55 |
| Interface | Push Button, Access Control, Loop Detector, RFID, Remote |
| Arm Material | Aluminium |
| Country of Origin | Made in India |
This is currently the fastest barrier gate in the world, specifically developed for highway toll stations. Driven by an AC servo motor, it has a lifespan of over 30 million cycles and comes with a 5-year warranty.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Arm Length | 6 m |
| Operation | Automatic |
| Boom Type | Fence |
| Usage/Application | Parking |
| Opening Time | 6 s |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Duty Cycle | 50 % |
| Brand | Technospacio |
| Automation Grade | Automatic |
| Housing Material | Stainless Steel |
| Ingress Rating | IP54 |
| Interface | Access Control, Loop Detector, Remote, RFID, Push Button |
| Arm Material | Aluminium |
Additional Information:
View Complete details